Opening Hours Winter
Check the opening hours for each individual lift.
Opening hours are subject to change and dependent on sufficient snow levels.
Hovden Expressen
Week | Day | Opening hour |
Comment |
51 | Monday - Sunday | 09:30 - 15:30 | |
52 | Monday | 09:30 - 15:30 | |
52 | Tuseday (Christmas Eve) | 09:30 - 14:00 | |
52 | Wednesday (Christmas Day) | 11:00 - 15:30 | |
52 | Thursday - Sunday | 09:30 - 15:30 | |
1 | Monday - Tuseday | 09:30 - 15:30 | |
1 | Wednesday (New Year's Day) | 11:00 - 15:30 | |
1 | Thursday - Sunday | 09:30 - 15:30 | |
2 - 5 | Monday - Sunday | 09:30 - 15:30 | |
6 | Monday - Friday | 09:30 - 15:30 | |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 9 | Monday - Sunday | 09:30 - 16:00 | |
10 - 14 | Monday - Friday & Sunday | 09:30 - 15:30 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
15 | Monday - Friday | 09:30 - 15:30 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 09:30 - 16:00 |
Breive Expressen
Postponed opening date for Breive Expressen due to lack of snow.
Week | Day | Opening hour |
Comment |
52 | Thursday - Sunday | 09:30 - 15:20 |
Subject to sufficient snow |
1 | Monday - Tuseday | 09:30 - 15:20 | Subject to sufficient snow |
1 | Wednesday (New Year's Day) | 11:00 - 15:20 | Subject to sufficient snow |
1 | Thursday - Sunday | 09:30- 15:20 | Subject to sufficient snow |
2 - 5 | Tuseday - Thursday | 10:30 - 15:20 | |
2 - 5 | Friday - Sunday | 09:30 - 15:20 | |
6 | Tuseday - Thursday | 10:30 - 15:20 | |
6 | Friday | 09:30 - 15:20 | |
6 | Saturday - Sunday | 09:30 - 15:50 | |
7 - 9 | Monday - Sunday | 09:30 - 15:50 | |
10 - 14 | Tuseday - Thursday | 10:30 - 15:20 | |
10- 14 | Friday & Sunday | 09:30 - 15:20 | |
10 - 14 | Saturday | 09:30 - 15:50 | |
15 | Tuseday - Thursday | 10:30 - 15:20 | |
15 | Friday | 09:30 - 15:20 | |
15 | Saturday - Sunday | 09:30 - 15:50 | |
16 | Monday - Sunday | 09:30 - 15:50 | |
17 | Monday | 09:30 - 15:50 |
Tusseland
Week | Day | Opening hour |
Comment |
51 | Monday - Sunday | 09:30 - 15:30 | Tussetrekk & Tussebånd |
52 | Monday | 09:30 - 15:30 | Tussetrekk & Tussebånd |
52 | Tuseday (Christmas Eve) | 09:30 - 14:00 | Tussetrekk & Tussebånd |
52 | Wednesday (Christmas Day) | 11:00 - 15:30 | Tussetrekk & Tussebånd |
52 | Thursday - Sunday | 09:30 - 15:30 | Tussetrekk & Tussebånd |
1 | Monday - Tuseday | 09:30 - 15:30 | Tussetrekk & Tussebånd |
1 | Wednesday (New Year's Day) | 11:00 - 15:30 | Tussetrekk & Tussebånd |
1 | Thursday - Sunday | 09:30 - 15:30 | Tussetrekk & Tussebånd |
2 - 5 | Monday - Sunday | 09:30 - 15:30 | |
6 | Monday - Friday | 09:30 - 15:30 | |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 9 | Monday - Sunday | 09:30 - 16:00 | |
10 - 14 | Monday - Friday & Sunday | 09:30 - 15:30 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
15 | Monday - Friday | 09:30 - 15:30 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 09:30 - 16:00 |
T-trekk
Week | Day | Opening hour |
Comment |
51 | Saturday | 09:30 - 15:30 | |
51 | Sunday | 10:00 - 14:00 | |
52 | Monday | 09:30 - 15:30 | |
52 | Tuseday (Christmas Eve) | 09:30 - 14:00 | |
52 | Wednesday (Christmas Day) | 11:00 - 15:30 | |
52 | Thursday - Sunday | 09:30 - 15:30 | |
1 | Monday - Tuseday | 09:30 - 15:30 | |
1 | Wednesday (New Year's Day) | 11:00 - 15:30 | |
1 | Saturday | 09:30 - 15:30 | |
1 | Sunday | 10:00 - 14:00 | |
2 - 5 | Saturday | 09:30 - 15:30 | |
2 - 5 | Sunday | 10:00 - 14:00 | |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 8 | Monday - Sunday | 09:30 - 16:00 | |
9 | Monday - Saturday | 09:30 - 16:00 | |
9 | Sunday | 10:00 - 14:00 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
10 - 14 | Sunday | 10:00 - 14:00 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 10:00 - 14:00 |
Hovdenuttrekket
Week | Day | Opening hour |
Comment |
Opening hours will be announced with sufficient snow levels. |
Evening skiing (T-trekk)
Week | Day | Opening hour |
Comment |
52 | Thursday - Sunday | 15:30 - 21:00 | |
1 | Monday, Friday & Saturday | 15:30 - 21:00 | |
2 - 5 | Tuseday, Friday & Saturday | 15:30 - 21:00 | |
6 | Tuseday & Friday | 15:30 - 21:00 | |
6 | Saturday | 16:00 - 21:00 | |
7 - 9 | Tuseday, Thursday, Friday & Saturday | 16:00 - 21:00 | |
10 - 14 | Tuseday & Friday | 15:30- 21:00 | |
10 - 14 | Saturday | 16:00 - 21:00 |