Opening Hours Winter
Check the opening hours for each individual lift.
Opening hours are subject to change and dependent on sufficient snow levels.
Hovden Expressen
Week | Day | Opening hour |
Comment |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 9 | Monday - Sunday | 09:30 - 16:00 | |
10 - 14 | Monday - Friday & Sunday | 09:30 - 15:30 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
15 | Monday - Friday | 09:30 - 15:30 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 09:30 - 16:00 |
Breive Expressen
Week | Day | Opening hour |
Comment |
6 | Saturday - Sunday | 09:30 - 15:50 | |
7 - 9 | Monday - Sunday | 09:30 - 15:50 | |
10 - 14 | Tuesday - Thursday | 10:30 - 15:20 | |
10- 14 | Friday & Sunday | 09:30 - 15:20 | |
10 - 14 | Saturday | 09:30 - 15:50 | |
15 | Tuesday - Thursday | 10:30 - 15:20 | |
15 | Friday | 09:30 - 15:20 | |
15 | Saturday - Sunday | 09:30 - 15:50 | |
16 | Monday - Sunday | 09:30 - 15:50 | |
17 | Monday | 09:30 - 15:50 |
Tusseland
Week | Day | Opening hour |
Comment |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 9 | Monday - Sunday | 09:30 - 16:00 | |
10 - 14 | Monday - Friday & Sunday | 09:30 - 15:30 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
15 | Monday - Friday | 09:30 - 15:30 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 09:30 - 16:00 |
T-trekk
Week | Day | Opening hour |
Comment |
6 | Saturday - Sunday | 09:30 - 16:00 | |
7 - 8 | Monday - Sunday | 09:30 - 16:00 | |
9 | Monday - Saturday | 09:30 - 16:00 | |
9 | Sunday | 10:00 - 14:00 | |
10 - 14 | Saturday | 09:30 - 16:00 | |
10 - 14 | Sunday | 10:00 - 14:00 | |
15 | Saturday - Sunday | 09:30 - 16:00 | |
16 | Monday - Sunday | 09:30 - 16:00 | |
17 | Monday | 10:00 - 14:00 |
Hovdenuttrekket
Week | Day | Opening hour |
Comment |
Opening hours will be announced with sufficient snow levels. |
Evening skiing (T-trekk)
Week | Day | Opening hour |
Comment |
6 | Saturday | 16:00 - 21:00 | |
7 - 9 | Tuesday, Thursday, Friday & Saturday | 16:00 - 21:00 | |
10 - 14 | Tuesday & Friday | 15:30- 21:00 | |
10 - 14 | Saturday | 16:00 - 21:00 |
Skiutleie & Sport1 alpinsenteret
Uke | Dag | Åpningstid |
Kommentar |
6 | Saturday | 09:00 - 21:30 | |
6 | Sunday | 09:00 - 16:30 | |
7 - 9 | Monday, Wednesday & Sunday | 08:30 - 16:30 | |
7 - 9 | Tuesday, Thursday, Friday & Saturday | 08:30 - 21:30 | |
10 - 14 | Monday, Wednesday, Thursday & Sunday | 09:00 - 16:00 | |
10 - 14 | Tuesday, Friday & Saturday | 09:00 - 21:30 | |
15 | Monday - Friday | 09:00 - 16:00 | |
15 | Saturday - Sunday | 09:00 - 16:30 | |
16 | Monday - Sunday | 09:00 - 16:30 | |
17 | Monday | 09:00 - 16:30 |
Welcome center
During evening skiing, the Welcome center is closed. Lift tickets can be picked up at Sport1 next to the ski rental.
Uke | Dag | Åpningstid |
Kommentar |
6 | Saturday - Sunday | 09:00 - 16:30 | |
7 - 9 | Monday - Sunday | 09:00 - 16:30 | |
10 - 14 | Monday - Friday & Sunday | 09:00 - 16:00 | |
10 - 14 | Saturday | 09:00 - 16:30 | |
15 | Monday - Friday | 09:00 - 16:00 | |
15 | Saturday - Sunday | 09:00 - 16:30 | |
16 | Monday - Sunday | 09:00 - 16:30 | |
17 | Monday | 09:00 - 16:30 |